|
|
| ID | NPI |
| 101 | 1.47 |
| 111 | 1.29 |
| 219 | .59 |
| 227 | -.12 |
| 254 | -.47 |
| 257 | .76 |
| 259 | -.29 |
| 283 | 1.29 |
| 295 | -.82 |
| 310 | -.65 |
| 311 | -1.17 |
| 331 | -.12 |
| 366 | .41 |
| 371 | -.65 |
| 457 | .41 |
| 539 | -2.06 |
| 648 | 2.88 |
| 687 | -1.17 |
| 755 | .76 |
| 757 | .23 |
| 796 | .06 |
| 810 | -.65 |
| 873 | -.47 |
| 897 | -.47 |
| 910 | .06 |
| 955 | -.65 |
| 961 | -.47 |
|
Return to Results page.
Return to PSY 309 homepage. |