|
|
| ID | Accuracy z-score |
| 101 | 2.84 |
| 111 | .56 |
| 219 | -1.40 |
| 227 | -.79 |
| 259 | -.16 |
| 283 | .92 |
| 295 | .07 |
| 310 | 1.64 |
| 311 | .63 |
| 331 | .11 |
| 366 | .56 |
| 368 | .84 |
| 539 | -.65 |
| 579 | -2.02 |
| 648 | .5 |
| 678 | -1.24 |
| 687 | .44 |
| 689 | -.51 |
| 708 | 1.40 |
| 755 | .22 |
| 757 | -.88 |
| 796 | -.65 |
| 810 | .02 |
| 873 | .22 |
| 885 | .07 |
| 897 | -.44 |
| 955 | -1.01 |
| 961 | -.69 |
| 987 | -.59 |
|
Return to Results page.
Return to PSY 309 homepage. |