|
|
| ID | SDE | IM |
| 101 | -.15 | .49 |
| 111 | 2.33 | 2.36 |
| 219 | -.65 | -.58 |
| 254 | -.40 | -.31 |
| 259 | -.65 | -.85 |
| 283 | -1.24 | -.85 |
| 295 | -1.14 | -.04 |
| 310 | -.15 | .76 |
| 311 | -.65 | -.31 |
| 366 | -.40 | .22 |
| 371 | -.40 | 1.29 |
| 457 | -.15 | -1.38 |
| 539 | -.40 | -.58 |
| 648 | 1.83 | -.58 |
| 755 | -1.24 | -.85 |
| 757 | -1.14 | -1.11 |
| 796 | .10 | -.04 |
| 810 | 2.33 | 2.36 |
| 873 | -.15 | .49 |
| 885 | -.15 | -1.11 |
| 897 | -.90 | .49 |
| 910 | -.65 | -1.11 |
| 955 | -.15 | -.04 |
| 961 | .35 | .76 |
| 987 | 1.34 | .49 |
|
Return to Results page.
Return to PSY 309 homepage. |